Wireless chipsets
Chipset | Chips used | Interface | PHY modes | First seen (FCC) | Adapters | ESystems | |
---|---|---|---|---|---|---|---|
RT2400 | RT2460 + RT2420 | PCI/CB | b | 2004-02-25 | 1 devices all RT2460 devices | 0 devices | |
RT2401 | RT2460 + RT2421 | PCI/CB | b | 2004-05-25 | 3 devices all RT2460 devices | 0 devices |
(a)bg
Chipset | Chips used | Interface | PHY modes | First seen (FCC) | Notes | Adapters | ESystems | |
---|---|---|---|---|---|---|---|---|
RT2500 | RT2560 + RT2525 | PCI/CB | bg | 2004-01-09 | 68 devices | 13 devices | ||
RT5200 | RT2560 + RT5222 | PCI/CB | abg | 0 devices | 0 devices | |||
RT2501 | RT2561 + RT2527 | PCI/CB | bg | 2004-12-19 | 39 devices | 26 devices | 1, 2 | |
RT5201 | RT2561 + RT5225 | PCI/CB | abg | 2006-09-29 | 3 devices | 1 devices | ||
RT2501-Turbo | RT2561S + RT2527 | PCI/CB | bg | 2005-10-07 | 23 devices | 19 devices | ||
RT5200-Turbo | RT2561S + RT5225 | PCI/CB | bg | 2006-07-19 | 2 devices | 1 devices | ||
RT2500USB | RT2571 + RT2526 | USB 2.0 | bg | 2004-05-27 | 18 devices | 0 devices | ||
RT2500USB | RT2572 + RT2526 | USB 2.0 | bg | 2004-05-27 | 9 devices | 0 devices | ||
RT2501USB (RT73) | RT2571W + RT2528 | USB 2.0 | bg | 2004-08-23 | RT2571W datasheet | 100 devices | 1 devices | 1, 2 |
RT5201USB (RT73) | RT2571W + RT5226 | USB 2.0 | abg | 2006-07-12 | RT2571W datasheet | 2 devices | 0 devices | here |
RT2573 (RT73) | RT2573 + RT2528 | USB 2.0 | bg | 0 devices | 0 devices | |||
RT2671 (RT73) | RT2671 + RT2528 | USB 2.0 | bg | 2005-10-31 | 11 devices | 0 devices | ||
RT2600 | RT2661 + RT2529 | PCI/CB | bg | 2005-08-04 | 1x2 MISO | 11 devices | 18 devices | here |
RT5600 | RT2661 + RT5325 | PCI/CB | abg | 2005-08-04 | 1x2 MISO | 0 devices | 0 devices | |
RT2070 | n/a (single-chip) | USB 2.0 | bg | 2008-10-30 | HT-less RT3070 | 27 devices | 1 devices |
(a)bgn
Family | Chips used | Interface | PHY modes | MIMO config | First seen (FCC) | Notes | Adapters | ESystems | |
---|---|---|---|---|---|---|---|---|---|
RT2700P | RT2760 + RT2720 | PCI/CB | bgn | 1x2:2 | 2007-10-15 | draft-n | 28 devices | 4 devices | here |
RT2700PD | RT2760 + RT2750 | PCI/CB | abgn | 1x2:2 | draft-n | 0 devices | 0 devices | here | |
RT2700U | RT2770 + RT2720 | USB 2.0 | bgn | 1x2:2 | 2007-07-27 | draft-n | 51 devices | 0 devices | here |
RT2700UD | RT2770 + RT2750 | USB 2.0 | abgn | 1x2:2 | 2009-09-11 | draft-n | 6 devices | 0 devices | here |
RT2700E | RT2790 + RT2720 | PCIe | bgn | 1x2:2 | 2007-10-18 | draft-n | 14 devices |
Нет отзывов к этой записи